Selection Guide
| Pump | Max. Gallons per Minute | Max. Gallons per Day | Max. Operating Depth (Ft.) | Driver | Explosion Proof |
|---|---|---|---|---|---|
| Vector 101V | 2 | 2,880 | 583 | P | Yes |
| Vector 102V | 5 | 7,200 | 285 | P | Yes |
| Vector 103V | 11 | 15,840 | 128 | P | Yes |
| Trident DT-01 | 3 | 4,320 | 1,070 | P | Yes |
| Trident DT-02 | 7.5 | 10,800 | 476 | P | Yes |
| Trident DT-03 | 16.8 | 24,192 | 216 | P | Yes |
| Big Bertha 1 | 2 | 2,880 | 1,580 | P | Yes |
| Big Bertha 2 | 5 | 7,200 | 700 | P | Yes |
| Big Bertha 3 | 11 | 15,840 | 320 | P | Yes |
| Anchor 101E | 1.35 | 1,900 | 804 | E | Optional |
| Anchor 102E | 3 | 4,320 | 351 | E | Optional |
| Anchor 103E | 7 | 10,080 | 157 | E | Optional |
P = Pneumatic, E = Electric