Selection Guide
| Pump | Max. Gallons per Minute | Max. Gallons per Day | Max. Operating Depth (Ft.) | Driver | Explosion Proof |
|---|---|---|---|---|---|
| Vector 101VB | 2 | 2,880 | 460 | P | Yes |
| Vector 102VB | 5 | 7,200 | 202 | P | Yes |
| Vector 103VB | 11 | 15,840 | 86 | P | Yes |
| Big Bertha 1 | 2 | 2,880 | 1,580 | P | Yes |
| Big Bertha 2 | 5 | 7,200 | 700 | P | Yes |
| Big Bertha 3 | 11 | 15,840 | 320 | P | Yes |
| Anchor 101E | 1.2 | 1,730 | 804 | E | Optional |
| Anchor 102E | 3 | 4,320 | 351 | E | Optional |
| Anchor 103E | 6.7 | 9,650 | 157 | E | Optional |
| Atlas 101AB | 2 | 2,880 | 813 | P | |
| Atlas 102AB | 5 | 7,200 | 361 | P | |
| Atlas 103AB | 11 | 15,840 | 160 | P |
P = Pneumatic, E = Electric